<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassVOTE</title>
	<atom:link href="http://massvote.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://massvote.org</link>
	<description>Educate.  Participate.  Activate.</description>
	<lastBuildDate>Tue, 15 May 2012 23:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Citizens United/ Money in Politics Cartoons</title>
		<link>http://massvote.org/2012/05/citizens-united-money-in-politics-cartoons/</link>
		<comments>http://massvote.org/2012/05/citizens-united-money-in-politics-cartoons/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:33:12 +0000</pubDate>
		<dc:creator>alina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1558</guid>
		<description><![CDATA[Check out these great cartoons on money in politics by MassVOTE volunteer Michael Ripple.   Do you also have pictures or cartoons on Citizens United/ Money in Politics? Email them to us!]]></description>
			<content:encoded><![CDATA[<p>Check out these great cartoons on money in politics by MassVOTE volunteer Michael Ripple.</p>
<p><a href="http://massvote.org/wp-content/uploads/2012/05/DemBowl.jpg"><img class="alignnone  wp-image-1576" title="DemBowl" src="http://massvote.org/wp-content/uploads/2012/05/DemBowl.jpg" alt="" width="500" /></a></p>
<p><a href="http://massvote.org/wp-content/uploads/2012/05/ApeSuperComFinal0001.jpg"><img class="alignnone  wp-image-1563" title="ApeSuperComFinal0001" src="http://massvote.org/wp-content/uploads/2012/05/ApeSuperComFinal0001-713x1024.jpg" alt="" width="500" /></a> <a href="http://massvote.org/wp-content/uploads/2012/05/PopcornPeanutsFinal0001.jpg"><img class="alignnone  wp-image-1564" title="PopcornPeanutsFinal0001" src="http://massvote.org/wp-content/uploads/2012/05/PopcornPeanutsFinal0001-713x1024.jpg" alt="" width="500" /></a></p>
<p><a href="http://massvote.org/wp-content/uploads/2012/05/Romney.Pool_.Final0001.jpg"><img class="alignnone  wp-image-1562" title="Romney.Pool.Final0001" src="http://massvote.org/wp-content/uploads/2012/05/Romney.Pool_.Final0001-1024x713.jpg" alt="" width="500" /></a></p>
<p><a href="http://massvote.org/wp-content/uploads/2012/05/WallStBull.10.3.1100011.jpg"><img class="alignnone  wp-image-1560" title="WallStBull.10.3.110001" src="http://massvote.org/wp-content/uploads/2012/05/WallStBull.10.3.1100011-1024x713.jpg" alt="" width="500" /></a></p>
<p>Do you also have pictures or cartoons on Citizens United/ Money in Politics?</p>
<p><a href="mailto:sbrady@massvote.org">Email them to us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/05/citizens-united-money-in-politics-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Engagement Initiative Fund RFP</title>
		<link>http://massvote.org/2012/05/civic-engagement-initiative-fund-rfp/</link>
		<comments>http://massvote.org/2012/05/civic-engagement-initiative-fund-rfp/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:48:03 +0000</pubDate>
		<dc:creator>Sara Brady</dc:creator>
				<category><![CDATA[Civic Engagement Initiative]]></category>
		<category><![CDATA[Training and Resources]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1550</guid>
		<description><![CDATA[Do you know a nonprofit that wants to help get out the vote in 2012 in Massachusetts through grassroots voter engagement?  If so, MassVOTE&#8217;s Civic Engagement Initiative Fund may be able to help with a small grant.  Grants are available for nonpartisan voter registration, education, and get-out-the-vote efforts, integrated with issue organizing and organization-building.  Download [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know a nonprofit that wants to help get out the vote in 2012 in Massachusetts through grassroots voter engagement?  If so, MassVOTE&#8217;s Civic Engagement Initiative Fund may be able to help with a small grant.  Grants are available for nonpartisan voter registration, education, and get-out-the-vote efforts, integrated with issue organizing and organization-building.  <a href="http://org2.democracyinaction.org/dia/track.jsp?key=-1&amp;url_num=2&amp;url=http%3A%2F%2Forg2.democracyinaction.org%2Fdia%2Ftrack.jsp%3Fkey%3D-1%26amp%3Burl_num%3D2%26amp%3Burl%3Dhttps%253A%252F%252Forg2.democracyinaction.org%252Fo%252F7150%252Fimages%252FCEI_2012_2nd%252520Half%252520RFP.doc" target="_blank">Download a Word version of the application today</a>.  Applications are due June 1st, 2012.  Contact Cheryl Crawford at ccrawford@massvote.org or 617-542-8683 with questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/05/civic-engagement-initiative-fund-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money in Politics is a Civil Rights Issue</title>
		<link>http://massvote.org/2012/05/money-in-politics-is-a-civil-rights-issue/</link>
		<comments>http://massvote.org/2012/05/money-in-politics-is-a-civil-rights-issue/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:31:23 +0000</pubDate>
		<dc:creator>Sara Brady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1541</guid>
		<description><![CDATA[Bay State Banner Community Voices: Money in politics is a civil rights issue Cheryl Clyburn Crawford and Avi Green It was not too long ago that in many states individuals had to pay to vote. As recently as the 1950s, if you could not pay a poll tax — an actual tax required before one [...]]]></description>
			<content:encoded><![CDATA[<h1>Bay State Banner</h1>
<h1>Community Voices: Money in politics is a civil rights issue</h1>
<p>Cheryl Clyburn Crawford and Avi Green</p>
<p>It was not too long ago that in many states individuals had to pay to vote.</p>
<p>As recently as the 1950s, if you could not pay a poll tax — an actual tax required before one could exercise their constitutional right to vote — you could not participate in the electoral process. Created with the specific goal of preventing African Americans from voting, these poll taxes had grandfather clauses: if your grandfather could vote (before the Civil War) then you could, too. That meant most whites were exempt from the tax.</p>
<p>Today, money is again having a nefarious effect on politics, perpetuating all kinds of inequality.</p>
<p>First and foremost, money has almost become the sole determining factor as to who can run for office. It now takes millions of dollars to even consider running for Congress, Senate or governor. As a result, there are a lot of 1 percenters and millionaires in high office, and very few middle-class, working-class, and poor people — and hardly any people of color.</p>
<p>President Barack Obama is a rare exception. In the US Senate, there are currently only two Latinos, one Asian American, no African Americans, and not one woman of color. If Senators mirrored the real US population, 27 of them would be people of color.</p>
<p>If you want to run for Congress or Senate or governor and you do not have millions of dollars of your own, you need to raise it. That means spending most of your time on the phone with wealthy people talking about issues that appeal to them — and  little or no real time talking to ordinary people like you and me.</p>
<p>For those politicians who do get elected, the lobbying process extends and expands inequality. By hiring former senators and members of Congress, their family members, and their friends and former staff members, lobbying firms working for big corporations ensure that our elected officials learn all about their particular interests and points of view, instead of learning about the needs of the people they are supposed to represent.</p>
<p>In 2010, in Washington, DC, about $3.5 billion was spent on lobbying, mostly by large corporations and big businesses. Another $100 million was spent right here at home, lobbying Beacon Hill.</p>
<p>While average American families struggle, banks get billion-dollar taxpayer-funded bailouts, and give their executives million-dollar bonuses. Many of the largest corporations still enjoy custom tax loopholes, so they pay no taxes at all. We foot the bill.</p>
<p>Corporate agendas rarely reflect the perspectives of working families, women and people of color. According to the Alliance for Board Diversity, fewer than 10 percent of the directors of Fortune 500 companies are minorities, and only 12.7 percent are white women. Three out of every four are white men.</p>
<p>This year, the problem of corporate money in politics is poised to get even worse. Two years ago, the Supreme Court decided in FEC v. Citizens United that corporations could dip directly into their bank accounts to spend money to elect or defeat candidates.</p>
<p>Since this woeful decision, million-dollar contributions have been made to so-called Super PACs, including anonymous donations made through shell corporations — made up legal entities created only for the purpose of hiding the identities of donors.</p>
<p>Without a doubt, the issue of fixing the problem of money in politics so that the political system can deliver meaningful improvements to the lives of ordinary people is one of the great civil rights battles of our time.</p>
<p>To combat racial injustice, the civil rights struggles of the ’50s and ’60s took marches, protests, sit-ins, boycotts, coalitions, and landmark legal rulings.</p>
<p>It also took partnerships between men and women, whites and people of color, Christians, Muslims, Jews, Buddhists and atheists. Ultimately these working coalitions and partnerships resulted in national legislation like the Voting Rights Act and a constitution amendment to ban poll taxes.</p>
<p>It took decades of work. But it was worth doing. Let’s hope this generation is up to the challenge.</p>
<p><em>Cheryl Clyburn Crawford and Avi Green are co-directors of MassVOTE.</em></p>
<p><a href="http://www.baystatebanner.com/natl16-2012-05-03">http://www.baystatebanner.com/natl16-2012-05-03</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/05/money-in-politics-is-a-civil-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Deck Fundraiser</title>
		<link>https://org2.democracyinaction.org/o/7150/p/salsa/event/common/public/?event_KEY=48819</link>
		<comments>https://org2.democracyinaction.org/o/7150/p/salsa/event/common/public/?event_KEY=48819#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:03:25 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1486</guid>
		<description><![CDATA[Save the Date Roof Deck Fundraiser June 5, 2012 Boston]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Save the Date</strong></p>
<p style="text-align: center;"><strong>Roof Deck Fundraiser<br />
</strong></p>
<p style="text-align: center;">June 5, 2012</p>
<p style="text-align: center;">Boston</p>
]]></content:encoded>
			<wfw:commentRss>https://org2.democracyinaction.org/o/7150/p/salsa/event/common/public/?event_KEY=48819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Booster Shot</title>
		<link>http://massvote.org/2012/04/civic-booster-shot/</link>
		<comments>http://massvote.org/2012/04/civic-booster-shot/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:41:25 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1480</guid>
		<description><![CDATA[CommonWealth Bill would let 16- and 17-year-olds “preregister” to vote BY: Wilder Fleming March 22, 2012 &#160; When it comes to civic engagement, Massachusetts teens could hit the ground running and automatically be registered to vote on their 18th birthday under legislation approved yesterday by a Beacon Hill committee. The Legislature’s election laws committee released [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CommonWealth</strong></p>
<p>Bill would let 16- and 17-year-olds “preregister” to vote</p>
<p>BY: Wilder Fleming</p>
<p>March 22, 2012</p>
<p>&nbsp;</p>
<p><strong>When it comes</strong> to civic engagement, Massachusetts teens could hit the ground running and automatically be registered to vote on their 18th birthday under legislation approved yesterday by a Beacon Hill committee.</p>
<p>The Legislature’s election laws committee released a package of reforms, which includes a provision that would allow 16- and 17-year-olds to “preregister” to vote. Under the bill, 16- and 17-year-olds could check a box on their application for a driver’s permit and automatically be registered to vote upon turning 18. Those 18 and older can already register in this way through Registry of Motor Vehicle offices.</p>
<p>“In 2008, nearly half of young voters aged 18 to 24 in the country were unregistered,” said the committee’s co-chairman, Sen. Barry Finegold of Andover, at a press conference. He said the initiative could help address this by reaching young people while they’re still in high school, where pre-registration drives could be held. “People who get involved in the political process at an early age are more likely to stay engaged,” Finegold said.</p>
<p><a href="http://www.commonwealthmagazine.org/News-and-Features/Online-exclusives/2012/Winter/029-Civic-booster-shot.aspxhttp://">Click here to continue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/civic-booster-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell Teens Lobby For The 17 Year-Old-Vote &#8211; Commonwealth Magazine</title>
		<link>http://massvote.org/2012/04/1450/</link>
		<comments>http://massvote.org/2012/04/1450/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:39:38 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1450</guid>
		<description><![CDATA[Lowell Teens Lobby For The 17 Year-Old-Vote &#8211; Commonwealth Magazine Submitted by Sovanna on Wed, 04/11/2012 &#8211; 12:57am WHEN IT COMES to ranking the interests of teenagers, political activism would presumably come low on the list, somewhere between heeding good advice and doing the laundry. But teens in Lowell are defying such thinking, as they campaign [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lowell Teens Lobby For The 17 Year-Old-Vote &#8211; Commonwealth Magazine</strong></p>
<p>Submitted by Sovanna on Wed, 04/11/2012 &#8211; 12:57am</p>
<p><strong>WHEN IT COMES</strong> to ranking the interests of teenagers, political activism would presumably come low on the list, somewhere between heeding good advice and doing the laundry. But teens in Lowell are defying such thinking, as they campaign to lower the voting age from 18 to 17 in their city’s municipal elections.</p>
<p>Read the full article : <a href="http://www.utec-lowell.org/gallery/news/17_lobby_commonwealth">http://www.utec-lowell.org/gallery/news/17_lobby_commonwealth</a></p>
<p>And download the PDF : <a href="http://www.utec-lowell.org/uploads/commonwealth.pdf">http://www.utec-lowell.org/uploads/commonwealth.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/1450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your vote</title>
		<link>http://massvote.org/2012/04/protecting-your-vote/</link>
		<comments>http://massvote.org/2012/04/protecting-your-vote/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:38:06 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1446</guid>
		<description><![CDATA[Protecting your vote THE PODIUM April 03, 2012&#124;By Ronald L. Rivest Sometimes, a few votes make a huge difference. Just ask Rick Santorum. In January, Rick Santorum won the Iowa caucuses, but, because of vote counting and tabulation errors, Mitt Romney was declared the winner. In the two weeks before the error became clear, Romney’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Protecting your vote</strong></p>
<p>THE PODIUM April 03, 2012|By Ronald L. Rivest</p>
<p>Sometimes, a few votes make a huge difference.</p>
<p>Just ask Rick Santorum. In January, Rick Santorum won the Iowa caucuses, but, because of vote counting and tabulation errors, Mitt Romney was declared the winner. In the two weeks before the error became clear, Romney’s campaign gained momentum, while Santorum’s withered.</p>
<p>Unfortunately, the same problem – or worse – could easily occur in Massachusetts. This year, voters will choose the president, and control of the US Senate may come down to the race shaping up between Scott Brown and Elizabeth Warren.</p>
<p>How will voters know their votes will be counted accurately? Massachusetts voters cast paper ballots. This is a good foundation for an election system, since the paper ballots form an “audit trail” that can be examined (and if necessary, recounted). In almost all cities and towns in the state, those ballots are slid into machines that read the ballots and total up all the votes at each polling place. The machines are reprogrammed for every election, but only 50 to 75 ballots are used to check the new programming, even though 1,000 ballots or more are likely to be put into each voting machine on Election Day. Votes from each location are then brought together and tabulated. In both steps of the process, there is the possibility of significant error.</p>
<p>&nbsp;</p>
<p>To continue reading : <a href="http://articles.boston.com/2012-04-03/opinion/31273394_1_audit-election-results-voting-machine-audit-trail">http://articles.boston.com/2012-04-03/opinion/31273394_1_audit-election-results-voting-machine-audit-trail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/protecting-your-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times, How to Expand the Voter Rolls</title>
		<link>http://massvote.org/2012/04/the-new-york-times-how-to-expand-the-voter-rolls/</link>
		<comments>http://massvote.org/2012/04/the-new-york-times-how-to-expand-the-voter-rolls/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:35:01 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1443</guid>
		<description><![CDATA[EDITORIAL How to Expand the Voter Rolls Published: April 6, 2012 A country that should be encouraging more people to vote is still using an archaic voter registration system that creates barriers to getting a ballot. In 2008, 75 million eligible people did not vote in the presidential election, and 80 percent of them were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EDITORIAL</strong><br />
<strong></strong></p>
<p><strong>How to Expand the Voter Rolls</strong><br />
<strong></strong></p>
<p><em><strong>Published: April 6, 2012</strong></em></p>
<p>A country that should be encouraging more people to vote is still using an archaic voter registration system that creates barriers to getting a ballot. In 2008, 75 million eligible people did not vote in the presidential election, and 80 percent of them were not registered.</p>
<p>The vast majority of states rely on a 19th-century registration method: requiring people to fill out a paper form when they become eligible to vote, often at a government office, and to repeat the process every time they move. This is a significant reason why the United States has a low voter participation rate.</p>
<h6>To continue reading : <a href="http://www.nytimes.com/2012/04/07/opinion/how-to-expand-the-voter-rolls.html?_r=1&amp;emc=eta1">http://www.nytimes.com/2012/04/07/opinion/how-to-expand-the-voter-rolls.html?_r=1&amp;emc=eta1</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/the-new-york-times-how-to-expand-the-voter-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 State Attorneys General Submit Letter of Support for Constitutional Amendment to Reverse Citizens United Decision</title>
		<link>http://massvote.org/2012/04/11-state-attorneys-general-submit-letter-of-support-for-constitutional-amendment-to-reverse-citizens-united-decision/</link>
		<comments>http://massvote.org/2012/04/11-state-attorneys-general-submit-letter-of-support-for-constitutional-amendment-to-reverse-citizens-united-decision/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:46:59 +0000</pubDate>
		<dc:creator>lcuriel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1422</guid>
		<description><![CDATA[BOSTON—Massachusetts Attorney General Martha Coakley has joined 10 other attorneys general in calling on Congress to reverse the U.S. Supreme Court&#8217;s decision in the Citizens United campaign finance case. In a letter dated Wednesday, the attorneys general urged Senate Majority Leader Harry Reid, House Speaker John Boehner and other congressional leaders to support an amendment [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>BOSTON—Massachusetts Attorney General Martha Coakley has joined 10 other attorneys general in calling on Congress to reverse the U.S. Supreme Court&#8217;s decision in the Citizens United campaign finance case.</p>
</div>
<div>
<p>In a letter dated Wednesday, the attorneys general urged Senate Majority Leader Harry Reid, House Speaker John Boehner and other congressional leaders to support an amendment to the U.S. Constitution overturning the ruling.</p>
</div>
<div>
<p>The Citizens United decision gave a green light for corporations and labor unions to spend unlimited sums of cash on campaign ads and effectively led to the expansion of deep-pocketed political action committees known as super PACs.</p>
</div>
<div>
<p>The attorneys general said the decision is drowning out the voices of ordinary citizens.</p>
</div>
<div>
<p>Coakley was joined by attorneys general from Delaware, Hawaii, Kentucky, Mississippi, Montana, New Mexico, New York, Rhode Island, Vermont and West Virginia.</p>
<p><a href="http://www.boston.com/news/local/massachusetts/articles/2012/04/04/ags_to_congress_reverse_citizens_united_ruling/">http://www.boston.com/news/local/massachusetts/articles/2012/04/04/ags_to_congress_reverse_citizens_united_ruling/</a></p>
<p><strong>The copy of the official letter can be found here</strong> : <a href="http://www.mass.gov/ago/docs/press/2012-04-04-citizens-united-letter.pdf">http://www.mass.gov/ago/docs/press/2012-04-04-citizens-united-letter.pdf</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/11-state-attorneys-general-submit-letter-of-support-for-constitutional-amendment-to-reverse-citizens-united-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Mini-Grant Applications</title>
		<link>http://massvote.org/2012/04/call-for-mini-grant-applications/</link>
		<comments>http://massvote.org/2012/04/call-for-mini-grant-applications/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:46:24 +0000</pubDate>
		<dc:creator>Sara Brady</dc:creator>
				<category><![CDATA[Civic Engagement Initiative]]></category>
		<category><![CDATA[Democracy for Nonprofits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massvote.org/?p=1411</guid>
		<description><![CDATA[In order to increase voter participation in the 2012 elections, MassVOTE is offering mini-grants to organizations working to carry out non-partisan civic engagement work.  MassVOTE is making available several grants between $500 and $2,500.  Mini-grant projects should combine non-partisan voter education and mobilization with education and discussion about important public policy problems, for example, the [...]]]></description>
			<content:encoded><![CDATA[<p>In order to increase voter participation in the 2012 elections, MassVOTE is offering mini-grants to organizations working to carry out non-partisan civic engagement work.  MassVOTE is making available several grants between $500 and $2,500.  Mini-grant projects should combine non-partisan voter education and mobilization with education and discussion about important public policy problems, for example, the need for quality jobs, good schools, safe streets, etc.  The mini-grants are intended to help recipient organizations build power in their communities by organizing their memberships to participate in the democratic process.  We ask that grantees acknowledge the sponsorship of the MassVOTE Civic Engagement Fund on materials paid for by the mini-grant.</p>
<p>Download the application below.</p>
<p><strong><a href="http://massvote.org/wp-content/uploads/2012/04/2012-Mini-Grants-RFP.pdf">2012 Mini Grants &#8211; RFP</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://massvote.org/2012/04/call-for-mini-grant-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

