Besides the demographics of age, education and income, what are the strongest attributes of people who vote?
A Voter Is . . . .
| More Informed | More likely to follows the news, continue to seek educational opportunities. |
| More Civically Active | More likely to contact their elected official, attend a community forum or be a volunteer or do service. |
| More Empowered | Has a sense that they can have an impact on or control over their community and their future. |
| More Socially Concerned | Is concerned about their community – their neighborhood or peer group – or other people in general and the possible (if uncertain) benefits that voting and the election outcome will have. |
| A Contributor to and a Beneficiary of Social Capital | Is more likely to build social capital by relating to their neighbors and, in general, to live in a community where there are is more contact among its residents, less crime, and healthier outcomes. |
| More Mobilized | Is likely to be contacted around an election by a campaign, issue organization or government seeking to educate them about the upcoming election, persuade them of its importance or mobilize them to action. |
Does the correlation work both ways? Yes. And it’s all to benefit of the voter, our nonprofit organizations and the communities we reside in and serve.